1、Bidding Conditions
Overview:Procurement of 167 units of equipment to establish a medical device testing platform (including biomaterials testing, composition analysis, and R&D for active dental devices) utilizing existing labs at the China Dental Valley.
Source of Funds:ADB Loaned
Description of The Prepared Bidding Conditions:Approved
2、Bidding Content
Bidding No:0703-262511270008
Project Name:Sichuan Ziyang Inclusive Green Development Project after the Mid-term Adjustment SZHTDZ Medical device experimental platform equipment procurement
Place of Implementation:Sichuan
List of Products:
| NO. | Product Name | Quantity | Main Technical Data | Remarks |
| 1 | Specific surface area tester | 1 | See the bidding documents for details | |
| 2 | Desktop spectrophotometer | 1 | See the bidding documents for details | |
| 3 | Moisture analyzer | 1 | See the bidding documents for details | |
| 4 | Argon ion grinding and polishing machine | 1 | See the bidding documents for details | |
| 5 | Vacuum drying oven | 1 | See the bidding documents for details | |
| 6 | Pipette | 1 | See the bidding documents for details | |
| 7 | Balance densitometer | 1 | See the bidding documents for details | |
| 8 | Laser thermal conductivity tester | 1 | See the bidding documents for details | |
| 9 | Melt flow indexer | 1 | See the bidding documents for details | |
| 10 | Thermomechanical analyzer (TMA) | 1 | See the bidding documents for details | |
| 11 | Ball indentation hardness tester | 1 | See the bidding documents for details | |
| 12 | Hot deformation Vicat tester | 1 | See the bidding documents for details | |
| 13 | International Rubber Hardness Tester (IRHD) | 1 | See the bidding documents for details | |
| 14 | Megger | 1 | See the bidding documents for details | |
| 15 | Low temperature brittleness testing machine | 1 | See the bidding documents for details | |
| 16 | Ultra centrifugal grinder | 1 | See the bidding documents for details | |
| 17 | Optical density meter | 1 | See the bidding documents for details | |
| 18 | Laser Particle Size Analyzer | 1 | See the bidding documents for details | |
| 19 | Metallographic sampling equipment | 1 | See the bidding documents for details | |
| 20 | White light source | 1 | See the bidding documents for details | |
| 21 | UV (A) light source | 1 | See the bidding documents for details | |
| 22 | Steam cleaner | 1 | See the bidding documents for details | |
| 23 | Electric profilometer | 1 | See the bidding documents for details | |
| 24 | Thermocouple instrument | 1 | See the bidding documents for details | |
| 25 | Illuminance meter | 1 | See the bidding documents for details | |
| 26 | Withstand Voltage Tester | 3 | See the bidding documents for details | |
| 27 | Ground Resistance Tester | 3 | See the bidding documents for details | |
| 28 | Leakage current tester | 3 | See the bidding documents for details | |
| 29 | X-ray Fluorescence Spectrometer (XRF) | 1 | See the bidding documents for details | |
| 30 | Spark direct reading spectrometer | 1 | See the bidding documents for details | |
| 31 | Small scale physical and chemical equipment | 1 | See the bidding documents for details | |
| 32 | Oxygen nitrogen hydrogen analyzer | 1 | See the bidding documents for details | |
| 33 | Differential Scanning Calorimeter (DSC) | 1 | See the bidding documents for details | |
| 34 | Sintering furnace | 1 | See the bidding documents for details | |
| 35 | Automatic Potentiometric Titrator | 1 | See the bidding documents for details | |
| 36 | Non contact axial and radial extensometers | 1 | See the bidding documents for details | |
| 37 | Handheld cutting and polishing equipment | 1 | See the bidding documents for details | |
| 38 | Multi parameter analyzer (F ion) | 1 | See the bidding documents for details | |
| 39 | Buoyancy balance densitometer (one ten thousandth) | 1 | See the bidding documents for details | |
| 40 | Ceramic CAD/CAM (Five Axis Interlocking Dental Cutting Machine) | 1 | See the bidding documents for details | |
| 41 | Plastic abrasion testing machine | 1 | See the bidding documents for details | |
| 42 | Crusher | 1 | See the bidding documents for details | |
| 43 | Ceramic 3D printer | 1 | See the bidding documents for details | |
| 44 | Laboratory installation and adjustment | 1 | See the bidding documents for details | |
| 45 | Wastewater and exhaust gas treatment facilities | 1 | See the bidding documents for details | |
| 46 | Medical Communication Data Testing System | 1 | See the bidding documents for details | |
| 47 | Standard Model | 1 | See the bidding documents for details | |
| 48 | Simulate children's body model | 1 | See the bidding documents for details | |
| 49 | Quantitative evaluation phantom for image quality | 1 | See the bidding documents for details | |
| 50 | Digital angle ruler | 1 | See the bidding documents for details | |
| 51 | Ruler | 2 | See the bidding documents for details | |
| 52 | Bone density measurement evaluation phantom | 1 | See the bidding documents for details | |
| 53 | Optical measuring device | 1 | See the bidding documents for details | |
| 54 | White tablet | 1 | See the bidding documents for details | |
| 55 | Spectrophotometer | 1 | See the bidding documents for details | |
| 56 | Rectangular coordinate system | 1 | See the bidding documents for details | |
| 57 | Spectroradiometer | 1 | See the bidding documents for details | |
| 58 | High temperature constant temperature bath | 1 | See the bidding documents for details | |
| 59 | Low temperature thermostatic bath | 1 | See the bidding documents for details | |
| 60 | High and low temperature exchange device | 1 | See the bidding documents for details | |
| 61 | Test device | 1 | See the bidding documents for details | |
| 62 | Flow meter | 1 | See the bidding documents for details | |
| 63 | Measuring cup | 1 | See the bidding documents for details | |
| 64 | Measurement device for cooling air of mobile phones | 1 | See the bidding documents for details | |
| 65 | Gauge | 1 | See the bidding documents for details | |
| 66 | Test bar | 1 | See the bidding documents for details | |
| 67 | Elastic dynamometer | 1 | See the bidding documents for details | |
| 68 | Measuring device | 1 | See the bidding documents for details | |
| 69 | Non contact measurement system | 1 | See the bidding documents for details | |
| 70 | Non rigid suspension system | 1 | See the bidding documents for details | |
| 71 | Non-contact tachometer | 1 | See the bidding documents for details | |
| 72 | Dynamic torque meter | 1 | See the bidding documents for details | |
| 73 | Output power measurement device | 1 | See the bidding documents for details | |
| 74 | Reflux barrier test device | 1 | See the bidding documents for details | |
| 75 | Suction pressure testing device | 1 | See the bidding documents for details | |
| 76 | Equivalent model of detached teeth | 1 | See the bidding documents for details | |
| 77 | K-type standard root canal file | 1 | See the bidding documents for details | |
| 78 | Fixed bracket | 1 | See the bidding documents for details | |
| 79 | Clamping system | 1 | See the bidding documents for details | |
| 80 | Thermometer | 2 | See the bidding documents for details | |
| 81 | Surface roughness specimens | 1 | See the bidding documents for details | |
| 82 | Surface roughness specimens | 1 | See the bidding documents for details | |
| 83 | Transparent hose | 1 | See the bidding documents for details | |
| 84 | Attraction source | 1 | See the bidding documents for details | |
| 85 | Flow throttle valve | 1 | See the bidding documents for details | |
| 86 | Attraction source pressure gauge | 1 | See the bidding documents for details | |
| 87 | Barometric pressure gauge | 1 | See the bidding documents for details | |
| 88 | Irradiance meter | 1 | See the bidding documents for details | |
| 89 | Optical filter | 1 | See the bidding documents for details | |
| 90 | Voltage regulating power supply (variable voltage source) | 1 | See the bidding documents for details | |
| 91 | Voltmeter | 1 | See the bidding documents for details | |
| 92 | Torque table | 1 | See the bidding documents for details | |
| 93 | Dental Contra-angle Handpiece | 1 | See the bidding documents for details | |
| 94 | Radiometer | 1 | See the bidding documents for details | |
| 95 | Glass slide | 1 | See the bidding documents for details | |
| 96 | Glass slide holder | 1 | See the bidding documents for details | |
| 97 | Test fixture | 1 | See the bidding documents for details | |
| 98 | Non-contact vibration meter | 1 | See the bidding documents for details | |
| 99 | Brake | 1 | See the bidding documents for details | |
| 100 | Autoclave | 1 | See the bidding documents for details | |
| 101 | Autotransformer | 1 | See the bidding documents for details | |
| 102 | Electronic timer | 1 | See the bidding documents for details | |
| 103 | Electronic timer | 1 | See the bidding documents for details | |
| 104 | Push-pull force gauge | 1 | See the bidding documents for details | |
| 105 | Glass beaker | 1 | See the bidding documents for details | |
| 106 | Induction cooker | 1 | See the bidding documents for details | |
| 107 | Magnifying glass | 1 | See the bidding documents for details | |
| 108 | Constant temperature test chamber | 1 | See the bidding documents for details | |
| 109 | Oven | 1 | See the bidding documents for details | |
| 110 | Atmospheric pressure gauge | 3 | See the bidding documents for details | |
| 111 | Anemometer | 1 | See the bidding documents for details | |
| 112 | Electronic scale | 1 | See the bidding documents for details | |
| 113 | Distilled water generator | 1 | See the bidding documents for details | |
| 114 | Leakage current tester | 1 | See the bidding documents for details | |
| 115 | 20mm tooling | 1 | See the bidding documents for details | |
| 116 | Force application tool 1 | 1 | See the bidding documents for details | |
| 117 | Force application tool 2 | 1 | See the bidding documents for details | |
| 118 | Simulated threshold tooling (driven by human implementation) | 1 | See the bidding documents for details | |
| 119 | Lateral sliding fixture 1 | 1 | See the bidding documents for details | |
| 120 | Lateral sliding fixture 2 | 1 | See the bidding documents for details | |
| 121 | Vibration meter | 1 | See the bidding documents for details | |
| 122 | Tilting threshold | 1 | See the bidding documents for details | |
| 123 | Plug and socket insertion and extraction life testing machine | 1 | See the bidding documents for details | |
| 124 | Multi functional gas purification and enrichment device | 1 | See the bidding documents for details | |
| 125 | Water balance device | 1 | See the bidding documents for details | |
| 126 | Oral medical device testing module | 1 | See the bidding documents for details | |
| 127 | Torsion testing machine | 1 | See the bidding documents for details | |
| 128 | Fatigue testing machine | 1 | See the bidding documents for details | |
| 129 | Precision injection pump | 1 | See the bidding documents for details | |
| 130 | Polar and diaphragm punching machine | 2 | See the bidding documents for details | |
| 131 | Multi functional vacuum sealing machine | 1 | See the bidding documents for details | |
| 132 | Pneumatic hot air machine | 2 | See the bidding documents for details | |
| 133 | 5MHz point focused ultrasound transducer | 4 | See the bidding documents for details | |
| 134 | 7.5MHz point focused ultrasound transducer | 4 | See the bidding documents for details | |
| 135 | 25MHz point focused ultrasound transducer | 4 | See the bidding documents for details | |
| 136 | 25MHz line focused ultrasound transducer | 4 | See the bidding documents for details | |
| 137 | 3d scanner | 1 | See the bidding documents for details | |
| 138 | Medical Ultrasonic Field Testing System | 1 | See the bidding documents for details | |
| 139 | High temperature combustion ion chromatograph | 2 | See the bidding documents for details | |
| 140 | Gas chromatograph | 1 | See the bidding documents for details | |
| 141 | Mould incubator | 2 | See the bidding documents for details | |
| 142 | Installation and commissioning | 1 | See the bidding documents for details | |
| 143 | Training | 1 | See the bidding documents for details | |
| 144 | After-sales | 1 | See the bidding documents for details |
3、Qualification Requirements For Bidder
Qualifications or Performance:(a) History of Nonperforming Contract
Nonperformance of a contract did not occur as a result of contractor default since 1 January 2020.
(b) Pending Litigation
All pending litigation, arbitration or other material events impacting the net worth and/or liquidity of the bidder, if any, shall be treated as resolved against the Bidder and so shall in total not represent more than 50% of the Bidder's net worth calculated as the difference between total assets and total liabilities.
(c) Contractual Experience
Successful completion as main supplier within the?last?five(5) years, of at least one(1) contracts each valued at?CNY 21 million (or USD 3 million) with nature, and complexity similar to the scope of supply described in Section 6 (Schedule?of?Supply)..
(d) Technical Experience
The Bidder shall demonstrate that the following goods offered - including Specific Surface Area Analyzer, Argon Ion Polishing Mill, Laser Thermal Conductivity Meter, Thermomechanical Analyzer, X-ray Fluorescence Spectrometer, Oxygen, Nitrogen, and Hydrogen Analyzer, Ceramic 3D Printer, Torsion Testing Machine, Fatigue Testing Machine, 3D Scanner, Medical Ultrasound Field Testing System - have:
(i) been in production for at least 1 years, and
(ii) been sold a minimum of 3 units of similar type and specification over the last three (3) years;
(iii) been in normal operation for a minimum of 1 years.
(e) Production Capacity
The Bidder or manufacturer shall demonstrate that it can supply the type, size, and quantity of the goods as required by Purchaser in accordance with the Delivery and Completion Schedule in Section?6 (Schedule of Supply).
(f) Historical Financial Performance
Submission of audited financial statements or, if not required by the law of the Bidder's country, other financial statements acceptable to the Purchaser, for the last three years to demonstrate the current soundness of the Bidder's financial position. As a minimum, the Bidder's net worth for the last three years calculated as the difference between total assets and total liabilities should be positive.
(g) Size of Operation (Average Annual Turnover)
Minimum average annual turnover of CNY 54 million (or USD 7.71 million) calculated as total payments received by the Bidder for contracts completed or under execution over the last three (3) years.
(h) Cash Flow Capacity
Availability of or access to liquid assets, lines of credit, and other finances sufficient to meet cash flow requirement which is CNY 13.5 million (or USD 1.92 million).
Joint Bids:Available
Bid without the bidding documents:NOT Available
4、Acquisition of Bidding Documents
Beginning of Selling Bidding Documents:2026-02-04
Ending of Selling Bidding Documents:2026-03-18
Sell bidding?doc?online?or?not:No
To Obtain::On-site Purchase
Place:Building C, Genertec Plaza, No.1 Xiyingjie, Fengtai District, Beijing, China
Price of Bidding Documents:¥500/$72
5、Bid Submission
Deadline for Submitting Bids/Time of Bid Opening (Beijing Time):2026-03-18 09:00
Place of Bid:Government Affairs Service and Public Resources Trading Service Center of Sichuan Provincial Government (7th Floor, Fengde Chengda Center, No. 101, Gulou South Street, Qingyang District, Chengdu, Sichuan, China)
Place of Bid Opening:Government Affairs Service and Public Resources Trading Service Center of Sichuan Provincial Government (7th Floor, Fengde Chengda Center, No. 101, Gulou South Street, Qingyang District, Chengdu, Sichuan, China)
6、Contact Details
Purchasers:Ziyang High Technology Development Zone Administrative Committee
Add.:No.222, The Third Section of Outer Ring Road West, Yanjiang District
Contact:Chen Keyu
Tel:+86 15760015625
Bidding Agency:Instrimpex International Tendering Co.,Ltd.
Add.:Building C, Genertec Plaza, No.1 Xiyingjie, Fengtai District, Beijing, China
Contact:Zhang Zhi
Tel:010-81168424
7、Remittance Approach:
Bank(RMB): Bank of China Beijing Xicheng Branch
Bank(USD): Bank of China Beijing Xicheng Branch
Account NO.(RMB):318157689740
Account NO.(USD):318157689740




