Hainan Cheng Yu Yong Teng Project Management Co., Ltd. entrusted by the purchaser, invites sealed bids from eligible suppliers home and abroad for the supply of the following goods and/or service by way of International Competitive Bidding. The tender notice was released on www.bdtools.cn on2026-01-08
1、Bidding Conditions
Overview:This project is entrusted by Sanya Yazhou Bay Science and Technology City Development Co., Ltd. to Hainan Chengyu Yongteng Project Management Co., Ltd. for the procurement of aquatic seed industry equipment for the innovation platform of the protection, development and utilization of marine resources in Yazhou Bay Science and Technology City, Sanya, by means of international public bidding.
Source of Funds:Funds have been secured
Description of The Prepared Bidding Conditions:Funds have been secured and the conditions for bidding are met.
2、Bidding Content
Bidding No:5832-254CYYT25001
Project Name:Sanya Yazhou Bay Science and Technology City South China Sea Resources Protection, Development and Utilization Industry Innovation Platform Aquatic Breeding Equipment
Place of Implementation:Hainan, China
List of Products:
| NO. | Product Name | Quantity | Main Technical Data | Remarks |
| 1 | Fluorescent quantitative gene amplification instrument | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 2 | Rapid gene amplification instrument | 4 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 3 | Three-well gene amplification instrument | 4 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 4 | High-throughput quantitative fluorescent PCR instrument | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 5 | Independent gel imaging system | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 6 | Multi-functional imaging device | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 7 | Centrifuge (desktop high-speed refrigerated centrifuge) | 6 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 8 | Centrifuge (desktop high-speed refrigerated centrifuge) | 6 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 9 | Centrifuge (ultracentrifuge) | 6 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 10 | Centrifuge (desktop high-speed centrifuge) | 6 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 11 | Automatic semen analysis system (semen quality analysis system) | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 12 | Programmable freezer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 13 | Microtube Filler (Four-head Semen Microtube Filling and Coding Machine) | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 14 | Low temperature balance operation cabinet | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 15 | Digital slice scanner | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 16 | Upright fluorescence microscope | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 17 | Inverted fluorescence microscope | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 18 | Micro-operation system | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 19 | Stereo fluorescence microscope | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 20 | Multifunctional imaging detection system (multifunctional live cell imaging microplate detector) | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 21 | Multi-channel pipette | 5 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 22 | Single channel pipette | 30 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 23 | Vertical pressure steam sterilizer | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 24 | Incubator | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 25 | Incubator | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 26 | Laser heated microelectrode puller (microelectrode puller) | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 27 | Fluorometer | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 28 | Amino Acid Analyzer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 29 | Liquid chromatography (high performance liquid chromatography) | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 30 | Microchip electrophoresis system | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 31 | Power supply for nucleic acid electrophoresis instrument | 10 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 32 | Nucleic acid level electrophoresis tank (wide type horizontal electrophoresis system) | 20 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 33 | Conductivity meter | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 34 | pH meter | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 35 | Analytical balance (one ten-thousandth) | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 36 | Electronic balance (one thousandth) | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 37 | Electronic balance (one percent) | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 38 | Small pure water/ultrapure water system | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 39 | Blue light cutting instrument | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 40 | Electric tissue grinder | 5 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 41 | Electric tissue grinder | 5 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 42 | Ultraviolet-visible spectrophotometer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 43 | Ultra-micro spectrophotometer | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 44 | Tower workstation | 6 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 45 | Artificial climate box | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 46 | Electric Heating Constant Temperature Blower Drying Oven | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 47 | Microwave Oven | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 48 | Electric induction cooktop | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 49 | Automated NGS library construction system | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 50 | Upright microscope | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 51 | Inverted microscope | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 52 | Stereomicroscope | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 53 | Digital pressure microinjection pump | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 54 | Fluorescent Thermal Cycler | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 55 | Automatic glassware washer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 56 | Ultrasonic cleaner | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 57 | Ultrasonic cell disruptor | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 58 | Ultrasonic cell crusher | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 59 | Ultrasonic cell crusher | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 60 | Freeze dryer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 61 | Freeze dryer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 62 | High throughput tissue homogenizer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 63 | High throughput tissue homogenizer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 64 | Snowflake ice maker | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 65 | Dry bulb thermostat (refrigeration) | 5 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 66 | Dry-type thermostat (heating) | 5 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 67 | Heating magnetic stirrer | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 68 | Multi-channel heating magnetic stirrer | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 69 | Centrifuge (Mini) | 6 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 70 | Mini vortex mixer | 6 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 71 | Microplate centrifuge | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 72 | Top-mounted agitator | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 73 | Top-mounted agitator | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 74 | Rocking cradle | 6 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 75 | Microplate incubator | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 76 | Constant temperature water bath pot | 4 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 77 | Constant temperature water bath pot | 4 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 78 | Constant temperature water bath pot | 4 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 79 | Microplate Thermoshaker | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 80 | Desktop full temperature oscillation culture box | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 81 | Combined full-temperature oscillating incubator | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 82 | Washing shaker | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 83 | Explosion-proof freezer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 84 | Vertical low temperature preservation box | 15 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 85 | Ultra-low temperature refrigerator | 32 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 86 | Laminar flow bench | 5 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 87 | Explosion-proof Refrigerated Box | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 88 | Biological safety cabinet | 4 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 89 | Medical cold storage box | 11 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 90 | Refrigerated freezer | 15 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 91 | Refrigerated freezer | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 92 | Liquid nitrogen storage tank | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 93 | Liquid nitrogen biological container | 12 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 94 | Liquid nitrogen biological container | 12 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 95 | Liquid nitrogen biological container | 5 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 96 | Self-pressurizing liquid nitrogen refill tank | 3 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 97 | Liquid nitrogen tank truck for indoor transportation | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 98 | Cold storage gene bank | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 99 | CO2 incubator | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 100 | Automated liquid nitrogen tank | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 101 | Automated cold storage | 2 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 102 | Technical exchange and product display system (ultra-large) | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 103 | Technical exchange and product display system (large) | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 104 | Technical exchange and product display system (medium) | 1 | Specific parameters are detailed in the appendix of the bidding documents. | |
| 105 | Technical exchange and product display system (small) | 1 | Specific parameters are detailed in the appendix of the bidding documents. |
3、Qualification Requirements For Bidder
Qualifications or Performance:Qualifications or Performance Required of Bidders: Any legal person or other organization from the People' Republic of China or from a country or region with normal trade relations with the People's Republic of China, in addition to meeting the requirements of Article 2.2 of theInstructions to Bidders" in Chapter I of Volume I of the "International Competitive Bidding Documents for the Procurement of Mechanical and Electrical Products" compiled by Department of Machinery and Electronic and Technology Industries of the Ministry of Commerce of the People's Republic of China in 2014, must also meet the following conditions:①Manufacturers can participate in the bidding independently. Domestic manufacturers need to have a valid business license; foreign manufacturers need to be legally registered in their home countries.
②The general agent or agent of the bid products can also participate in the bidding. The national general agent or agent should have a national general agent certificate and it should be valid.
③ealers (or agents) authorized by the manufacturer or the national general agent or agent can also participate in the bidding.
④Domestic dealers (or agents) and the national agents or agents authorized by them need to have valid business licenses; foreign dealers (or agents) need to be legally registered in the local area and authorized by the manufacturer.
⑤ a good record of paying taxes and social security funds according to the law (provide records of paying taxes and social security funds according to the law for any continuous 3 months from 2025 to the present, such as the registration time for newly established enterprises to provide payment records from the registration time, such as zero tax payment to provide tax declaration stamped by the tax authorities, such as suppliers who are legally exempt from tax or do not need to pay social security to provide corresponding documents to prove that they are legally exempt from tax do not need to pay social security. (provide proof materials in the bidding documents and affix the official seal).
⑥Have good commercial reputation and a sound financial and accounting (provide financial reports audited by an accounting firm or auditing firm for the 2024 fiscal year, or financial statements for any continuous 3 months from January 025 to the present (at least including the balance sheet, profit and loss statement/profit statement, if newly established enterprises provide financial statements from the registration time) (the materials provided in the bidding documents are signed and stamped with the official seal according to the relevant requirements of Article 21 of the Accounting Law).
⑦Whether to accept joint bidding: Accept
For joint bidding, a joint bidding agreement shall be submitted;
For joint bidding, the parties to the joint bidding shall not bid separately in their own name or in other joint bidding in the same bidding project package;
For joint bidding, the qualifications of all parties to the joint bidding, the joint bidding agreement, and the work and respons to be undertaken by each party shall be submitted, and it shall be stated that once the bid is awarded, all parties to the joint bidding will be jointly and severally liable to bidder. Otherwise, it will lead to the rejection of their bid;
For joint bidding, the bid security shall be submitted in accordance with the method of submission of bid security upon in the joint bidding agreement, which can be submitted by one party to the joint bidding or jointly submitted by all parties, and if the bid security is submitted in the name of party, it is binding on all parties to the joint bidding.
Note: All the above documents must be stamped with the original official seal of the bidding unit
Joint Bids:Available
Bid without the bidding documents:NOT Available
4、Acquisition of Bidding Documents
Beginning of Selling Bidding Documents:2025-12-18
Ending of Selling Bidding Documents:2025-12-25
Sell bidding?doc?online?or?not:No
To Obtain::On-site Purchase
Place:Room 1207, 12th Floor, Building B, North District, Mingmen Plaza, Lianhua Road, Meilan District, Haikou City, Hainan Province
Price of Bidding Documents:¥500/$80
Additional Instructions:Bidders may choose to provide registration materials by on-site registration, mail, or email.
Materials to be brought for purchasing the bidding documents: Provide business license, legal representative's identity certificate (if it is an authorized person registration, including power of attorney and legal representative's ID card and authorized person's ID card) and write down the project name, contact information and email, the above materials must be stamped with the official seal at the time of registration.
Contact person: Bai Gong Phone: 17889818531
Email: cyyt1232024@163.com
Registration time: December 18, 2025 to December 25, 2025 (9:00~12:00,15:00~18:00)
5、Bid Submission
Deadline for Submitting Bids/Time of Bid Opening (Beijing Time):2026-01-09 10:30
Place of Bid:No.203, Daxing West Second Street, Meilan District, Haikou City, Hainan Province (north side of the original Provincial Government Administrative Service Center Building)
Place of Bid Opening:No.203, Daxing West Second Street, Meilan District, Haikou City, Hainan Province (north side of the original Provincial Government Administrative Service Center Building)
6、Contact Details
Purchasers:Sanya YZBSTC D&C CO., Ltd.
Add.:No.6 Floor, Building No.4, Yabulen Industrial Park, Yazhou Bay Science and Technology City, Sanya City, Hainan Province
Contact:Mr. Guo
Tel:0898-88830938
Bidding Agency:Hainan Cheng Yu Yong Teng Project Management Co., Ltd.
Add.:Room 1207, 12th Floor, Building B, North District, Mingmen Plaza, Lianhua Road, Meilan District, Haikou City, Hainan Province
Contact:Mr. Bai
Tel:17889818531
7、Remittance Approach:
Bank(RMB):Agricultural Bank of China, Lungkun Branch, Haikou Co., Ltd.
Bank(USD):
Account NO.(RMB):21139001040024335
Account NO.(USD):




